<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stuff Channel &#187; news searches</title>
	<atom:link href="http://www.stuffchannel.com/tag/news-searches/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stuffchannel.com</link>
	<description>my totally incomplete view of the web and the things I find</description>
	<lastBuildDate>Sun, 01 Jan 2012 19:59:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Most Popular Internet Searches</title>
		<link>http://www.stuffchannel.com/most-popular-internet-searches/</link>
		<comments>http://www.stuffchannel.com/most-popular-internet-searches/#comments</comments>
		<pubDate>Thu, 18 Dec 2008 08:25:01 +0000</pubDate>
		<dc:creator>WeirdHarold</dc:creator>
				<category><![CDATA[news and things]]></category>
		<category><![CDATA[Things I like]]></category>
		<category><![CDATA[Weird stories]]></category>
		<category><![CDATA[news searches]]></category>

		<guid isPermaLink="false">http://www.stuffchannel.com/?p=72</guid>
		<description><![CDATA[The internet is an amazing place in part because it most easily reveals what people really want. Example being that the vast majority of people will say that they have no interest in adult material, but more than 50% of all web surfers have searched for something related. Following up on this report from Hitwise, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.google.com"><img class="alignleft" title="search the web" src="/thumbs/search.png" alt="" width="256" height="256" /></a> The internet is an amazing place in part because it most easily reveals what people really want.  Example being that the vast majority of people will say that they have no interest in adult material, but more than 50% of all web surfers have searched for something related.  Following up on this report from Hitwise, the most popular search terms for news and information for November were:  CNN, weather, Fox News, Drudge, Drudge Report, weather.com, MSNBC, weather channel, CNN.com, news, caylee anthony, huffington post, tv guide, noaa, people, accuweather, national weather service, yahoo, jennifer aniston, and New York Times.  </p>
<p>The most popular site for news was the <a href="http://news.yahoo.com">news.yahoo.com</a> site, followed by the <a href="http://www.weather.com">weather channel</a> and <a href="http://www.cnn.com">cnn</a>.  I was unable to spot my blog on the list, but I am sure I am just bubbling under!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stuffchannel.com/most-popular-internet-searches/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

