<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: NAPCAR:  The NASCAR Collapse Continues</title>
	<atom:link href="http://www.stuffchannel.com/napcar-the-nascar-collapse-continues/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stuffchannel.com/napcar-the-nascar-collapse-continues/</link>
	<description>my totally incomplete view of the web and the things I find</description>
	<lastBuildDate>Sun, 02 Oct 2011 17:00:04 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Stuff Channel &#187; Blog Archive &#187; NAPCAR: NASCAR loses 20% of it&#8217;s TV Audience</title>
		<link>http://www.stuffchannel.com/napcar-the-nascar-collapse-continues/comment-page-1/#comment-419</link>
		<dc:creator>Stuff Channel &#187; Blog Archive &#187; NAPCAR: NASCAR loses 20% of it&#8217;s TV Audience</dc:creator>
		<pubDate>Mon, 11 Oct 2010 23:48:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.stuffchannel.com/?p=185#comment-419</guid>
		<description>[...] Based on the overnights from the last race in California and all of the other races in the chase, NASCAR has lost 20% or more of it&#8217;s audience, and it&#8217;s a pretty consistant 2.3/5 rating (with 3.x million households). This is down from [...]</description>
		<content:encoded><![CDATA[<p>[...] Based on the overnights from the last race in California and all of the other races in the chase, NASCAR has lost 20% or more of it&#8217;s audience, and it&#8217;s a pretty consistant 2.3/5 rating (with 3.x million households). This is down from [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: In The Raw &#187; Memorial Day Weekend With Danica Patrick</title>
		<link>http://www.stuffchannel.com/napcar-the-nascar-collapse-continues/comment-page-1/#comment-134</link>
		<dc:creator>In The Raw &#187; Memorial Day Weekend With Danica Patrick</dc:creator>
		<pubDate>Sun, 30 May 2010 03:10:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.stuffchannel.com/?p=185#comment-134</guid>
		<description>[...] and traditionally a time for auto racing. The Indy 500 has run on Memorial day about forever, and NASCAR runs the World 600 race in the evening. Racing fans are topped out with F1 from Turkey in the [...]</description>
		<content:encoded><![CDATA[<p>[...] and traditionally a time for auto racing. The Indy 500 has run on Memorial day about forever, and NASCAR runs the World 600 race in the evening. Racing fans are topped out with F1 from Turkey in the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: In The Raw &#187; Are The Olympics Over Yet?</title>
		<link>http://www.stuffchannel.com/napcar-the-nascar-collapse-continues/comment-page-1/#comment-86</link>
		<dc:creator>In The Raw &#187; Are The Olympics Over Yet?</dc:creator>
		<pubDate>Sun, 28 Feb 2010 17:25:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.stuffchannel.com/?p=185#comment-86</guid>
		<description>[...] flag on their chest. It can&#8217;t be over soon enough as far as I am concerned. Meanwhile, NASCAR&#8217;s collapse is continuing, with lackluster crowds, dropping attendance, and unsponsored cars all over the [...]</description>
		<content:encoded><![CDATA[<p>[...] flag on their chest. It can&#8217;t be over soon enough as far as I am concerned. Meanwhile, NASCAR&#8217;s collapse is continuing, with lackluster crowds, dropping attendance, and unsponsored cars all over the [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

